Click to return to Travelers Nation
CLICK HERE to return to Travelers Nation
Americus Travelers 2013 Fall Season Batting/Pitching Stats
October 27, 2013 (18 games)


Batting Statistics As Of October 27, 2013 (18 games)
# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
12 Cameron Belcher 18 43 31 6 6 0 0 0 4 7 0 1 2 0 12 13 .194 .419 .194 .612
15 Camron Vanlerberghe 18 46 34 4 3 1 0 0 3 4 0 1 2 0 12 16 .118 .348 .147 .495
5 Chance Hollomon 18 41 34 11 10 1 0 0 10 5 1 1 3 0 3 6 .324 .385 .353 .738
11 Chandler Davis 18 57 46 17 12 3 2 0 5 18 0 3 1 0 11 13 .370 .491 .522 1.013
16 Clint Sellars 18 53 45 21 9 11 1 0 19 13 1 1 0 0 6 8 .467 .528 .756 1.284
10 Harrison Bell 18 44 32 6 5 1 0 0 4 5 3 0 3 0 9 5 .188 .409 .219 .628
44 Jarrod Wall 18 49 40 9 8 1 0 0 11 1 2 3 2 0 6 11 .225 .354 .250 .604
14 Noah Young 4 11 10 1 1 0 0 0 0 2 1 0 0 0 0 4 .100 .182 .100 .282
22 Reid Ragsdale 18 54 39 12 10 2 0 0 4 19 3 2 2 0 10 10 .308 .472 .359 .831
25 Tommy Butler 18 47 39 7 7 0 0 0 7 2 3 1 1 0 5 16 .179 .319 .179 .499
24 Will Lanneau 16 40 34 8 8 0 0 0 3 6 2 1 5 0 3 4 .235 .333 .235 .569
Totals 18 485 384 102 79 20 3 0 70 82 16 14 21 0 77 106 .266 .406 .333 .740


Pitching Statistics As Of October 27, 2013 (18 games)
# Roster IP GP W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
12 Cameron Belcher 23.0 9 0 0 0 0 0 -- 24 16 10 13 18 3 3.043 1.609
15 Camron Vanlerberghe 1.1 2 0 0 0 0 0 -- 0 0 0 0 0 0 .000 .000
5 Chance Hollomon 16.2 10 0 0 0 0 0 -- 19 12 5 9 12 5 2.100 1.680
11 Chandler Davis 12.2 8 0 0 0 0 0 -- 9 14 8 16 13 2 4.421 1.974
16 Clint Sellars 27.0 9 0 0 0 0 0 -- 18 16 10 12 27 4 2.593 1.111
14 Noah Young 4.0 1 0 0 0 0 0 -- 1 1 1 6 4 0 1.750 1.750
22 Reid Ragsdale 1.1 2 0 0 0 0 0 -- 3 4 4 6 0 0 21.000 6.750
25 Tommy Butler 12.0 6 0 0 0 0 0 -- 13 20 10 7 5 1 5.833 1.667
Totals 98.0 18 0 0 0 0 0 -- 87 83 48 69 79 15 3.429 1.592