Click to return to Travelers Nation
CLICK HERE to return to Travelers Nation
Americus Travelers Baseball Club
2016 16 and Under - Spring/Summer Season Batting/Pitching Stats


Batting Stats As Of July 29, 2016 (30 Games)


# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
9 Greene 6 16 13 7 4 3 0 0 7 3 1 0 0 0 2 1 0.538 0.625 0.769 1.394
15 Vanlerberghe 30 103 86 26 21 3 2 0 16 20 2 2 9 0 12 17 0.302 0.396 0.384 0.78
5 Hollomon 30 100 87 28 27 1 0 0 13 21 4 7 5 0 9 11 0.322 0.41 0.333 0.743
10 Paul 30 103 85 26 19 7 0 0 17 16 2 1 4 0 12 8 0.306 0.388 0.388 0.777
3 Seymour 4 5 4 1 1 0 0 0 1 1 1 0 0 0 0 2 0.25 0.4 0.25 0.65
25 Kemp 29 109 89 39 35 4 0 0 14 32 5 3 6 0 13 6 0.438 0.528 0.483 1.011
44 Wall 30 90 69 15 14 1 0 0 9 2 6 1 0 0 11 9 0.217 0.372 0.232 0.604
22 Ragsdale 28 88 63 14 12 2 0 0 11 19 3 5 2 0 18 13 0.222 0.412 0.254 0.666
28 Ross 30 80 57 11 8 3 0 0 9 15 1 1 2 0 18 20 0.193 0.39 0.246 0.635
8 Lang 27 92 70 29 25 4 0 0 17 13 15 3 1 0 4 5 0.414 0.527 0.471 0.999
2 Kelley 26 92 83 36 21 7 6 2 25 18 4 6 2 0 5 6 0.434 0.489 0.735 1.224
24 Lanneau 30 107 88 25 24 1 0 0 12 20 5 2 7 0 8 7 0.284 0.369 0.295 0.664

Totals 30 991 799 258 212 36 8 2 152 181 50 32 38 0 112 105 0.323 0.432 0.395 0.827


Pitching Stats As Of July 29, 2016 (30 Games)


# Roster IP GP GS W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
9 Aaron Greene 12 3 2 0 0 0 0 0 - 4 2 0 5 17 2 0 0.75
5 Chance Hollomon 22.1 10 4 0 0 0 0 0 - 36 30 22 17 10 10 6.896 2.373
10 Gavin Paul 48.2 11 6 0 0 0 0 0 - 49 28 16 13 60 2 2.301 1.274
3 Jacob Seymour 4.1 2 1 0 0 0 0 0 - 6 6 2 6 4 0 3.231 2.769
25 Jarrett Kemp 3 1 0 0 0 0 0 0 - 2 0 0 1 3 0 0 1
22 Reid Ragsdale 3.2 2 1 0 0 0 0 0 - 8 9 8 6 1 2 15.273 3.818
28 Tyler Ross 35.2 13 7 0 0 0 0 0 - 42 22 17 12 13 4 3.336 1.514
8 Will Lang 7.1 3 1 0 0 0 0 0 - 8 6 5 10 10 0 4.773 2.455
2 Will Kelley 43.2 11 7 0 0 0 0 0 - 44 25 17 22 33 3 2.725 1.511
24 Will Lanneau 8.1 5 1 0 0 0 0 0 - 12 11 9 9 4 0 7.56 2.52

Totals 189 30 30 0 0 0 0 0 - 211 140 96 101 155 23 3.556 1.651