Click to return to Travelers Nation
CLICK HERE to return to Travelers Nation
Americus Travelers Baseball Club
2017 15 and Under - Spring/Summer Season Batting/Pitching/Fielding Stats
Final Season Stats - July 8, 2017


Batting/Basic Stats To July 8, 2017 (11 Games)


# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
20 Trent Bivins 11 39 34 12 19 0 17 2 0 0 14 0.559 3 1 3 4 1 3 0 0 1 1 2 3 0 0 0
2 Garrett Peavy 11 41 29 17 16 0 12 4 0 0 10 0.552 4 0 1 1 7 2 0 0 1 1 1 0 0 0 0
4 Hunter Gill 11 38 25 9 12 0 10 1 1 0 10 0.480 7 4 3 7 4 2 0 0 2 2 0 0 0 0 0
7 Julian Floyd 7 17 13 6 6 0 6 0 0 0 4 0.462 3 2 0 2 1 0 0 0 0 0 0 0 0 0 0
22 Nic Lanneau 5 9 8 1 3 0 2 1 0 0 0 0.375 1 0 1 1 0 0 1 0 0 0 1 0 0 0 0
16 Luke Law 11 38 30 8 11 0 7 2 2 0 14 0.367 8 1 1 2 0 1 0 0 0 0 3 1 0 0 0
11 Landon Law 11 38 24 17 7 0 5 1 1 0 4 0.292 11 0 9 9 3 3 0 0 0 0 3 2 0 0 0
23 Logan Wurtz 11 39 31 11 8 0 5 2 1 0 6 0.258 8 3 7 10 0 1 0 0 0 0 1 1 0 0 0
6 Luke Henson 11 34 23 6 4 0 4 0 0 0 4 0.174 10 1 9 10 1 0 0 0 0 0 2 0 0 0 0
24 Andrew Willis 9 22 15 6 2 1 1 0 0 0 1 0.133 4 5 4 9 3 4 0 0 0 0 0 2 0 0 0
1 Alex Bell 11 29 18 10 2 0 2 0 0 0 5 0.111 10 1 3 4 1 0 0 0 0 0 1 1 0 0 0

TOTALS 11 344 250 103 90 1 71 13 5 0 72 0.360 69 18 41 59 21 16 1 0 4 4 14 10 0 0 0


Pitching/Basic Stats To July 8, 2017 (11 Games)


# Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA FIP BABIP
11 Landon Law 1.00 4 6 8 14 0 0.00 0 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 3.100 0.000
16 Luke Law 4.00 17 25 35 60 1 0.25 0 0.00 0.00 3 0 3 3 2 0 1.50 6.75 4.50 6.75 0 0 0 0 1.250 0.294 0.200 3.100 0.250
2 Garrett Peavy 15.33 60 90 145 235 3 0.20 3 1.76 1.76 22 8 14 11 4 0 5.50 12.91 2.35 6.46 1 1 5 0 0.978 0.267 0.200 1.209 0.333
20 Trent Bivins 13.67 57 108 148 256 4 0.29 4 2.63 2.63 27 8 19 5 8 0 3.38 17.78 5.27 3.29 4 0 2 0 0.951 0.298 0.111 1.783 0.278
4 Hunter Gill 10.00 41 55 98 153 5 0.50 5 4.50 4.50 10 3 7 11 5 0 2.00 9.00 4.50 9.90 0 0 2 0 1.600 0.390 0.306 2.600 0.423
23 Logan Wurtz 10.00 47 67 93 160 9 0.90 7 6.30 6.30 15 8 7 9 4 0 3.75 13.50 3.60 8.10 2 2 1 1 1.300 0.319 0.220 3.200 0.320

TOTALS 54.00 226 351 527 878 22 0.41 19 3.17 3.17 77 27 50 39 23 0 3.35 12.83 3.83 6.50 7 3 10 1 1.148 0.305 0.199 2.156 0.322


Pitching/Record Stats To July 8, 2017 (11 Games)


# Name G W L SV
11 Landon Law 1 0 0 0
16 Luke Law 2 0 0 0
2 Garrett Peavy 5 0 0 0
20 Trent Bivins 4 0 0 0
4 Hunter Gill 3 0 0 0
23 Logan Wurtz 5 0 0 0

TOTALS 11 0 0 0


Fielding Stats To July 8, 2017 (11 Games)


# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
7 Julian Floyd 6 0 0 0 1 0 0 0 0 0 0 0 0 1.000
24 Andrew Willis 7 0 0 0 4 3 0 0 0 0 0 0 1 1.000
1 Alex Bell 10 0 0 0 11 12 0 0 0 0 0 0 0 1.000
11 Landon Law 10 0 0 0 4 1 0 0 0 0 0 0 0 1.000
16 Luke Law 11 0 1 1 71 4 7 1 0 0 3 0 2 0.987
6 Luke Henson 11 0 1 1 43 4 1 0 0 0 3 1 1 0.979
2 Garrett Peavy 11 0 2 2 8 9 0 0 0 0 0 0 1 0.895
23 Logan Wurtz 11 0 2 2 3 11 0 0 0 0 0 0 0 0.875
20 Trent Bivins 11 0 2 2 9 3 0 0 0 0 0 0 1 0.857
4 Hunter Gill 11 0 4 4 4 8 0 0 0 0 0 0 0 0.750
22 Nic Lanneau 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000

TOTALS 11 0 12 12 158 55 8 1 0 0 6 1 6 0.947