Click to return to Travelers Nation
CLICK HERE to return to Travelers Nation
Americus Travelers Baseball Club
2017 17 and Under - Spring/Summer Season Batting/Pitching/Fielding Stats


Batting Stats As Of June 26, 2017 (16 Games)


# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
12 Cameron Belcher 16 42 32 7 7 0 0 0 5 4 2 0 4 0 4 7 0.219 0.325 0.219 0.544
15 Camron Vanlerberghe 16 44 35 11 8 3 0 0 10 10 2 3 2 0 6 4 0.314 0.432 0.4 0.832
5 Chance Hollomon 15 36 30 7 7 0 0 0 5 4 1 2 3 0 5 4 0.233 0.361 0.233 0.594
11 Dalton Harrell 4 2 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
10 Gavin Paul 16 45 33 9 7 2 0 0 8 4 1 5 1 0 9 1 0.273 0.422 0.333 0.756
25 Jarrett Kemp 16 48 40 15 11 3 1 0 3 11 4 2 0 0 3 4 0.375 0.468 0.5 0.968
44 Jarrod Wall 13 26 18 3 3 0 0 0 2 1 2 0 4 0 5 3 0.167 0.4 0.167 0.567
3 Matt Cooper 15 32 28 8 8 0 0 0 4 6 0 0 2 0 2 12 0.286 0.333 0.286 0.619
22 Reid Ragsdale 16 49 38 14 11 1 1 1 6 14 2 4 2 0 8 4 0.368 0.5 0.526 1.026
28 Tyler Ross 15 26 24 3 3 0 0 0 3 1 0 2 1 0 2 4 0.125 0.192 0.125 0.317
8 Will Lang 14 36 31 6 3 2 1 0 8 5 0 0 5 0 4 7 0.194 0.278 0.323 0.6
2 Will Kelley 16 46 39 15 12 3 0 0 11 10 5 1 7 0 2 3 0.385 0.478 0.462 0.94
24 Will Lanneau 16 41 37 13 13 0 0 0 3 7 1 2 0 0 2 4 0.351 0.39 0.351 0.742

Totals 16 473 387 111 93 14 3 1 69 78 20 21 32 0 52 57 0.287 0.393 0.346 0.739


Pitching Stats As Of June 26, 2017 (16 Games)


# Roster IP GP GS W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
5 Chance Hollomon 9.1 4 1 2 0 0 0 0 0 9 3 0 3 4 3 0 1.286
11 Dalton Harrell 5 3 0 0 0 0 0 0 0 4 2 2 3 8 0 2.8 1.4
10 Gavin Paul 23 7 5 2 1 0 0 0 0 31 17 14 14 17 0 4.261 1.957
3 Matt Cooper 13 5 3 1 1 0 0 0 0 30 22 19 8 11 1 10.231 2.923
22 Reid Ragsdale 0.1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
28 Tyler Ross 22.2 9 3 1 1 2 2 0 1 18 10 9 9 9 1 2.779 1.191
2 Will Kelley 10 4 3 1 0 0 0 0 0 15 12 10 5 9 3 7 2
24 Will Lanneau 12.2 4 1 1 0 0 0 0 0 20 15 14 10 7 2 7.737 2.368

Totals 96 16 16 8 3 2 2 0 1 127 80 68 52 66 10 4.958 1.865


Fielding Stats As Of June 26, 2017 (16 Games)


# Roster TC A PO E DP TP FPCT
12 Cameron Belcher 18 2 16 0 0 0 1
15 Camron Vanlerberghe 60 35 20 5 7 0 0.917
5 Chance Hollomon 14 2 10 2 2 0 0.857
11 Dalton Harrell 2 2 0 0 1 0 1
10 Gavin Paul 58 5 52 1 6 0 0.983
25 Jarrett Kemp 20 3 16 1 1 0 0.95
44 Jarrod Wall 67 6 60 1 2 0 0.985
3 Matt Cooper 15 4 10 1 0 0 0.933
22 Reid Ragsdale 31 3 28 0 0 0 1
28 Tyler Ross 11 6 5 0 1 0 1
8 Will Lang 59 10 47 2 1 0 0.966
2 Will Kelley 45 32 6 7 3 0 0.844
24 Will Lanneau 47 27 18 2 5 0 0.957

Totals 447 137 288 22 10 0 0.951