Click to return to Travelers Nation
CLICK HERE to return to Travelers Nation
Americus Travelers Baseball Club
2018 13 and Under - Spring/Summer Season Batting/Pitching/Fielding Stats


NOTE: Statistics are posted at the end of each tournament.


FINAL stats - 2018 season. Worksheet: 26-8


Batting Stats As Of July 7, 2018 (34 Games)


# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS






















11 Caden King 30 81 67 24 17 6 1 0 13 18 2 2 3 0 7 13 0.358 0.412 0.478 0.89
23 Chase Ledger 34 101 77 40 22 11 1 6 57 38 3 4 2 0 18 10 0.519 0.604 0.922 1.526
1 Cole Whatley 34 100 79 28 23 5 0 0 29 12 4 7 3 0 17 11 0.354 0.49 0.418 0.908
14 Dylan Davis 28 61 48 16 15 1 0 0 12 12 2 0 0 0 10 16 0.333 0.467 0.354 0.821
7 Gavin Lacey 25 75 57 23 14 4 3 2 9 33 2 3 1 0 15 15 0.404 0.541 0.684 1.225
24 Jaxson Haire 34 94 74 24 18 6 0 0 17 23 3 6 2 0 14 15 0.324 0.446 0.405 0.851
2 Landon Kight 28 65 51 17 10 5 0 2 15 16 2 3 0 0 11 20 0.333 0.469 0.549 1.018
19 Owen Lamb 32 75 65 20 15 4 1 0 14 15 0 3 0 1 7 24 0.308 0.375 0.4 0.775
4 Peyton Tompkins 29 71 62 21 10 9 0 2 16 12 2 1 0 0 5 16 0.339 0.4 0.581 0.981
15 Thomas “Chewy” Willis 34 97 75 33 22 7 2 2 36 33 3 5 1 0 17 14 0.44 0.546 0.667 1.213
45 Tripp Thomas 34 107 80 32 22 8 2 0 10 51 3 8 2 0 21 19 0.4 0.528 0.55 1.078

Totals 34 927 735 278 188 66 10 14 228 263 26 42 14 1 142 173 0.378 0.487 0.552 1.039


Pitching Stats As Of July 7, 2018 (34 Games)


# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP



















11 Caden King 23 8 5 0 0 0 0 0 0 33 14 9 11 16 5 2.739 1.913
23 Chase Ledger 38 12 7 0 0 0 0 0 0 41 18 14 9 62 1 2.579 1.316
1 Cole Whatley 29.2 9 6 0 0 0 0 0 0 34 22 9 15 22 0 2.124 1.652
7 Gavin Lacey 1 1 0 0 0 0 0 0 0 3 4 3 1 1 0 21 4
24 Jaxson Haire 33.2 10 7 0 0 0 0 0 0 40 24 15 11 16 1 3.119 1.515
2 Landon Kight 5 2 2 0 0 0 0 0 0 10 9 6 2 2 0 8.4 2.4
19 Owen Lamb 6.2 5 1 0 0 0 0 0 0 10 12 11 10 11 1 11.55 3
4 Peyton Tompkins 14.2 7 3 0 0 0 0 0 0 13 10 5 6 14 2 2.386 1.295
15 Thomas “Chewy” Willis 11.2 7 3 0 0 0 0 0 0 23 21 13 10 14 1 7.8 2.829
45 Tripp Thomas 1.1 3 0 0 0 0 0 0 0 3 7 7 8 1 0 36.75 8.25

Totals 164.2 34 34 0 0 0 0 0 0 210 141 89 83 159 11 3.783 1.779


Fielding Stats As Of July 7, 2018 (34 Games)


# Roster TC A PO E DP TP FPCT









11 Caden King 77 34 35 8 10 0 0.896
23 Chase Ledger 86 23 60 3 2 0 0.965
1 Cole Whatley 144 27 112 5 0 0 0.965
14 Dylan Davis 23 1 17 5 1 0 0.783
7 Gavin Lacey 42 6 34 2 2 0 0.952
24 Jaxson Haire 91 52 30 9 6 0 0.901
2 Landon Kight 57 6 46 5 3 0 0.912
19 Owen Lamb 26 2 21 3 2 0 0.885
4 Peyton Tompkins 96 7 86 3 10 0 0.969
15 Thomas “Chewy” Willis 37 8 28 1 2 0 0.973
45 Tripp Thomas 64 27 25 12 8 0 0.813

Totals 743 193 494 56 21 0 0.925