Click to return to Travelers Nation
CLICK HERE to return to Travelers Nation
Americus Travelers Baseball Club
2020 15 and Under - Spring/Summer Season Batting/Pitching/Fielding Stats
Posted July 12, 2020


NOTE: Statistics are posted at the end of each tournament.


Batting Stats As Of July 12, 2020 (19 Games)


# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS






















11 Caden King 18 52 40 17 16 1 0 0 17 21 4 1 2 0 7 6 0.425 0.549 0.45 0.999
23 Chase Ledger 19 57 50 22 16 5 0 1 18 17 3 3 2 0 4 5 0.44 0.509 0.6 1.109
12 Dylan Davis 19 48 36 8 5 3 0 0 15 8 1 1 4 0 9 8 0.222 0.383 0.306 0.689
7 Gavin Lacey 16 42 24 5 3 1 0 1 8 10 4 1 1 1 11 5 0.208 0.488 0.375 0.863
8 Landon Kight 18 47 34 15 8 7 0 0 17 16 3 1 2 0 7 6 0.441 0.568 0.647 1.215
19 Owen Lamb 18 47 35 14 11 3 0 0 16 14 5 4 1 0 6 5 0.4 0.532 0.486 1.018
4 Peyton Tompkins 19 46 35 9 5 4 0 0 13 14 6 3 5 0 3 7 0.257 0.4 0.371 0.771
10 Thomas Ray 19 57 46 21 10 10 1 0 12 26 1 3 1 0 10 8 0.457 0.561 0.717 1.279
15 Thomas “Chewy” Willis 19 55 36 15 9 5 0 1 15 19 1 2 0 0 14 5 0.417 0.566 0.639 1.205
13 Tripp Thomas 19 55 37 10 3 7 0 0 15 19 5 5 1 0 8 6 0.27 0.434 0.459 0.893

Totals 19 506 373 136 86 46 1 3 146 164 33 24 19 1 79 61 0.365 0.501 0.517 1.018


Pitching Stats As Of July 12, 2020 (19 Games)


# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP



















11 Caden King 13 5 3 1 0 0 0 0 0 10 7 2 10 13 3 1.077 1.538
23 Chase Ledger 19.2 8 3 4 0 3 3 0 1 11 3 3 6 29 1 1.068 0.864
12 Dylan Davis 1 1 0 0 0 0 0 0 0 1 1 1 2 1 0 7 3
7 Gavin Lacey 2 2 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
8 Landon Kight 10 5 2 3 0 0 0 0 0 5 7 3 3 15 2 2.1 0.8
19 Owen Lamb 10 4 4 2 1 0 0 0 0 9 8 7 11 12 0 4.9 2
4 Peyton Tompkins 2 1 0 0 0 0 0 0 0 2 1 1 2 0 0 3.5 2
10 Thomas Ray 12 7 4 2 0 0 0 0 0 10 8 7 5 19 2 4.083 1.25
15 Thomas “Chewy” Willis 6 3 0 0 1 0 0 0 0 4 3 3 2 12 1 3.5 1
13 Tripp Thomas 11 6 3 3 0 0 0 0 0 14 5 5 6 14 0 3.182 1.818

Totals 86.2 19 19 15 2 3 3 0 1 66 43 31 47 120 9 2.504 1.304


Fielding Stats As Of July 12, 2020 (19 Games)


# Roster TC A PO E DP TP FPCT









11 Caden King 32 15 16 1 5 0 0.969
23 Chase Ledger 56 7 47 2 0 0 0.964
12 Dylan Davis 13 1 11 1 0 0 0.923
7 Gavin Lacey 87 2 83 2 0 0 0.977
8 Landon Kight 33 2 27 4 2 0 0.879
19 Owen Lamb 21 2 18 1 2 0 0.952
4 Peyton Tompkins 13 3 10 0 0 0 1
10 Thomas Ray 47 21 24 2 4 0 0.957
15 Thomas “Chewy” Willis 14 1 12 1 0 0 0.929
13 Tripp Thomas 22 7 11 4 1 0 0.818

Totals 339 61 259 19 6 0 0.944