Click to return to Travelers Nation
CLICK HERE to return to Travelers Nation
Americus Travelers Baseball Club
2021 16 and Under - Spring/Summer Season Batting/Pitching/Fielding Stats
FINAL - 7/11/2021


NOTE: Statistics are posted at the end of each tournament.


Batting Stats As Of July 10, 2021 (29 Games)


# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS






















11 Caden King 29 85 66 27 22 4 0 1 16 28 6 1 1 1 10 17 0.409 0.518 0.515 1.033
23 Chase Ledger 29 78 60 21 12 9 0 0 21 12 3 6 2 0 14 7 0.35 0.487 0.5 0.987
12 Dylan Davis 29 84 66 26 18 8 0 0 17 20 0 8 2 0 14 6 0.394 0.482 0.515 0.997
7 Gavin Lacey 29 79 66 24 19 3 2 0 22 17 1 3 4 0 11 13 0.364 0.462 0.47 0.931
8 Henry Johnson 29 93 75 35 26 8 1 0 10 29 5 0 2 0 10 5 0.467 0.543 0.6 1.143
2 Landon Kight 29 67 54 12 10 2 0 0 8 6 1 3 2 0 9 12 0.222 0.333 0.259 0.593
19 Owen Lamb 29 85 65 26 18 7 1 0 20 21 3 2 0 0 16 11 0.4 0.536 0.538 1.074
4 Peyton Tompkins 29 73 59 13 9 4 0 0 16 10 4 3 3 0 7 12 0.22 0.333 0.288 0.621
10 Thomas Ray 29 86 50 13 8 4 1 0 11 31 9 2 2 0 24 11 0.26 0.548 0.38 0.928
15 Thomas “Chewy” Willis 29 75 59 15 14 1 0 0 19 16 1 3 4 0 13 10 0.254 0.392 0.271 0.663
13 Tripp Thomas 28 74 55 16 12 3 0 1 15 29 2 4 2 0 13 10 0.291 0.437 0.4 0.837

Totals 29 879 675 228 168 53 5 2 175 219 35 35 24 1 141 114 0.338 0.467 0.44 0.907


Pitching Stats As Of July 10, 2021 (29 Games)


# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP



















11 Caden King 36 7 7 3 1 0 0 0 0 30 18 12 17 41 7 2.333 1.306
23 Chase Ledger 27 6 6 3 1 0 0 0 0 15 13 7 5 48 3 1.815 0.741
7 Gavin Lacey 5 2 0 0 0 0 0 0 0 2 1 1 2 6 0 1.4 0.8
8 Henry Johnson 1 1 0 0 0 0 0 0 0 3 3 3 1 2 0 21 4
2 Landon Kight 19 6 2 3 0 0 0 0 0 8 7 5 13 17 1 1.842 1.105
19 Owen Lamb 27 7 6 2 0 0 0 0 0 16 10 8 20 33 2 2.074 1.333
4 Peyton Tompkins 4 2 0 0 0 0 0 0 0 2 0 0 2 4 0 0 1
10 Thomas Ray 16 3 3 1 0 0 0 0 0 6 5 1 9 19 2 0.438 0.938
15 Thomas “Chewy” Willis 8.2 4 2 1 0 0 0 0 0 2 3 1 7 11 3 0.808 1.038
13 Tripp Thomas 16 4 3 3 0 0 0 0 0 14 7 5 16 13 0 2.188 1.875

Totals 159.2 29 29 16 2 0 0 0 0 98 67 43 92 194 18 1.885 1.19


Fielding Stats As Of July 10, 2021 (29 Games)


# Roster TC A PO E DP TP FPCT









11 Caden King 72 38 27 7 6 0 0.903
23 Chase Ledger 75 12 60 3 0 0 0.96
12 Dylan Davis 26 1 22 3 0 0 0.885
7 Gavin Lacey 153 14 138 1 0 0 0.993
8 Henry Johnson 44 22 17 5 2 0 0.886
2 Landon Kight 75 5 65 5 7 0 0.933
19 Owen Lamb 80 7 69 4 5 0 0.95
4 Peyton Tompkins 20 0 20 0 0 0 1
10 Thomas Ray 82 46 27 9 12 0 0.89
15 Thomas “Chewy” Willis 24 3 21 0 0 0 1
13 Tripp Thomas 29 14 12 3 0 0 0.897

Totals 680 162 478 40 13 0 0.941