Click to return to Travelers Nation
CLICK HERE to return to Travelers Nation
Americus Travelers Baseball Club
2022 17 and Under - Spring/Summer Season Batting/Pitching/Fielding Stats


NOTE: Statistics are posted at the end of each tournament.


FINAL Stats - 2022 season. Worksheet: 10-14-1


Batting Stats As Of July 12, 2022 (25 Games)


Number Last First GP PA AB AVG OBP OPS SLG H 1B 2B 3B HR RBI R BB SO HBP ROE FC CI























2 Kight Landon 25 71 59 0.254 0.357 0.679 0.322 15 11 4 0 0 15 9 10 15 0 3 5 0
4 Tompkins Peyton 25 76 63 0.302 0.38 0.777 0.397 19 13 6 0 0 9 16 2 11 6 2 1 0
7 Lacey Gavin 25 65 53 0.283 0.387 0.708 0.321 15 14 0 1 0 10 6 8 11 1 2 2 0
8 Johnson Henry 25 74 63 0.317 0.403 0.752 0.349 20 18 2 0 0 14 14 7 13 2 1 3 0
10 Ray Thomas 15 41 32 0.313 0.45 0.825 0.375 10 8 2 0 0 7 10 6 15 2 3 1 0
11 King Caden 25 61 52 0.269 0.35 0.658 0.308 14 12 2 0 0 4 3 3 14 4 3 2 0
13 Thomas Tripp 24 62 51 0.137 0.279 0.436 0.157 7 6 1 0 0 4 6 9 8 1 3 3 0
15 Willis Thomas “Chewy” 25 80 65 0.369 0.475 0.89 0.415 24 21 3 0 0 8 16 14 7 0 7 5 0
19 Lamb Owen 25 69 55 0.273 0.388 0.734 0.345 15 11 4 0 0 9 8 11 19 0 1 1 1
22 Usher Perry 25 70 62 0.226 0.304 0.595 0.29 14 11 2 1 0 6 10 4 7 3 3 6 0
23 Ledger Chase 25 75 60 0.3 0.413 0.797 0.383 18 15 2 0 1 10 13 7 13 6 3 2 0
Totals

25 744 615 0.278 0.381 0.716 0.335 171 140 28 2 1 96 111 81 133 25 31 31 1


Pitching Stats As Of July 12, 2022 (25 Games)


Number Last First IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP




















2 Kight Landon 26 9 3 1 3 1 1 0 100 22 19 13 16 25 2 3.5 1.462
4 Tompkins Peyton 2 1 1 0 1 0 0 0 0 3 4 4 3 1 1 14 3
7 Lacey Gavin 2 2 0 0 0 1 1 0 100 1 2 2 3 1 0 7 2
8 Johnson Henry 0.2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.5
10 Ray Thomas 6.1 3 0 0 0 0 0 0 0 5 2 2 4 5 0 2.211 1.421
11 King Caden 29.1 6 5 2 3 0 0 0 0 24 15 9 13 36 7 2.148 1.261
13 Thomas Tripp 2 1 0 1 0 0 0 0 0 1 1 0 1 1 1 0 1
15 Willis Thomas “Chewy” 3.1 3 1 0 1 0 0 0 0 2 5 5 10 3 0 10.5 3.6
19 Lamb Owen 24.1 7 7 2 1 0 0 0 0 22 17 16 16 26 3 4.603 1.562
22 Usher Perry 26.2 10 2 2 0 1 1 0 100 25 8 7 5 19 5 1.837 1.125
23 Ledger Chase 29.1 7 6 1 4 0 0 0 0 35 24 16 18 28 1 3.818 1.807
Totals

152 25 25 9 13 3 3 0 100 140 97 74 90 145 20 3.408 1.513


Fielding Stats As Of July 12, 2022 (25 Games)


Number Last First TC A PO FPCT E DP TP










2 Kight Landon 75 7 64 0.947 4 4 0
4 Tompkins Peyton 42 1 38 0.929 3 2 0
7 Lacey Gavin 149 15 132 0.987 2 0 0
8 Johnson Henry 36 14 20 0.944 2 1 0
10 Ray Thomas 52 24 25 0.942 3 3 0
11 King Caden 63 23 35 0.921 5 6 0
13 Thomas Tripp 40 16 21 0.925 3 4 0
15 Willis Thomas “Chewy” 32 1 30 0.969 1 0 0
19 Lamb Owen 29 2 26 0.966 1 0 0
22 Usher Perry 58 21 31 0.897 6 0 0
23 Ledger Chase 61 24 33 0.934 4 0 0
Totals

637 148 455 0.947 34 10 0