| NUMBER | NAME | POSITION | SCHOOL |
| 2 | Landon Kight |
Left Handed Pitcher/1st Base | Fitzgerald High School |
| 4 | Peyton Tompkins |
Right Handed Pitcher/Outfield | Lee County High School |
| 7 | Gavin Lacey |
Catcher/Outfielder | Lee County High School |
| 8 | Henry Johnson |
Utility | Southland Academy |
| 10 | Thomas Ray |
Shortstop/Right Handed Pitcher | Deerfield Windsor School |
| 11 | Caden King |
2nd Base/Right Handed Pitcher | Lee County High School |
| 13 | Tripp Thomas |
Outfielder/Shortstop/Right Handed Pitcher | Lee County High School |
| 15 | Thomas Willis |
Outfielder/Right Handed Pitcher | Lee County High School |
| 19 | Owen Lamb |
1st Base/Left Handed Pitcher | Schley County High School |
| 22 | Perry Usher |
Corner Infielder/Right Handed Pitcher | Southland Academy |
| 23 | Chase Ledger |
Catcher/Right Handed Pitcher | Southland Academy |

